Event Results

9th AIDA Tyrolean Apnea Cup


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Vladimir Poliakov GER M STA 1 10:30 00:01 05:55 WHITE 71 Ok
2 Andrej Ropret SLO M STA 2 10:30 00:01 09:54 WHITE 118.8 Ok
3 Klaus Kasten GER M STA 3 10:30 00:10 07:15 WHITE 87 Ok
4 Rianne Vastenhouw NED F STA 4 10:30 01:00 02:33 WHITE 30.6 Ok
5 Julian Jansen Van Rensburg ZAF M STA 1 10:42 01:00 03:00 WHITE 36 Ok
6 Jana Vorsatz GER F STA 3 10:42 01:20 04:04 WHITE 48.8 Ok
7 Alexander Wowra GER M STA 4 10:42 02:00 04:39 WHITE 55.8 Ok
8 Mike Börner GER M STA 1 10:54 02:00 05:32 WHITE 66.4 Ok
9 Georg Montag GER M STA 2 10:54 02:30 03:11 WHITE 38.2 Ok
10 Fang Kong CHN F STA 3 10:54 02:30 04:05 WHITE 49 Ok
11 Fruzsina Nemes HUN F STA 4 10:54 02:30 03:03 WHITE 36.6 Ok
12 Branko Tumara AUT M STA 1 11:06 03:00 03:20 WHITE 40 Ok
13 Natalia Wilk POL F STA 3 11:06 03:00 03:49 WHITE 45.8 Ok
14 Angela Leibinger GER F STA 1 11:18 03:30 05:00 WHITE 60 Ok
15 László Bacskó HUN M STA 2 11:18 03:30 05:38 WHITE 67.6 Ok
16 Franz-Martin Winkler AUT M STA 3 11:18 03:30 04:25 WHITE 53 Ok
17 Davide Dameno ITA M STA 4 11:18 04:00 06:03 WHITE 72.6 Ok
18 Christian Rausch GER M STA 1 11:30 05:15 05:42 WHITE 68.4 Ok
19 Leander Modersohn GER M STA 2 11:30 05:30 05:40 WHITE 68 Ok
20 Eugen Goettling AUT M STA 3 11:30 05:31 06:45 WHITE 81 Ok
21 Heike Schwerdtner GER F STA 4 11:30 05:45 07:24 WHITE 88.8 Ok
22 Ralph Staudigl AUT M DNF 1 12:15 2 m 108 m WHITE 54 Ok
23 Julian Jansen Van Rensburg ZAF M DNF 2 12:15 10 m 79 m WHITE 39.5 Ok
24 Natalia Wilk POL F DNF 1 12:23 22 m 117 m WHITE 58.5 Ok
25 Georg Montag GER M DNF 2 12:23 25 m 67 m WHITE 33.5 Ok
26 Vladimir Poliakov GER M DNF 1 12:31 25 m 57 m WHITE 28.5 Ok
27 Jana Vorsatz GER F DNF 2 12:31 35 m 62 m WHITE 31 Ok
28 Fang Kong CHN F DNF 1 12:39 50 m 88 m WHITE 0 Ok
29 Rianne Vastenhouw NED F DNF 2 12:39 50 m 110 m WHITE 55 Ok
30 Christian Rausch GER M DNF 1 12:47 50 m 80 m WHITE 40 Ok
31 Leander Modersohn GER M DNF 2 12:47 50 m 104 m WHITE 52 Ok
32 Branko Tumara AUT M DNF 1 12:55 50 m 75 m WHITE 37.5 Ok
33 Angela Leibinger GER F DNF 2 12:55 50 m 74 m WHITE 37 Ok
34 Alexander Wowra GER M DNF 1 13:03 50 m 95 m WHITE 47.5 Ok
35 Klaus Kasten GER M DNF 2 13:03 60 m 137 m WHITE 68.5 Ok
36 László Bacskó HUN M DNF 2 13:11 70 m 88 m WHITE 44 Ok
37 Franz-Martin Winkler AUT M DNF 1 13:19 70 m 80 m WHITE 40 Ok
38 Fruzsina Nemes HUN F DNF 2 13:19 75 m 82 m WHITE 41 Ok
39 Martin Müller AUT M DNF 1 13:27 75 m 112 m WHITE 56 Ok
40 Heike Schwerdtner GER F DNF 2 13:27 80 m 140 m WHITE 70 Ok
41 Melinda Bajai HUN F DNF 1 13:35 100 m 108 m WHITE 54 Ok
42 Mike Börner GER M DNF 1 13:43 101 m 114 m WHITE 57 Ok
43 Eugen Goettling AUT M DNF 2 13:43 101 m 136 m WHITE 68 Ok
44 Davide Dameno ITA M DNF 1 13:51 105 m 103 m YELLOW 50.5 Short,under ap
45 Andrej Ropret SLO M DNF 2 13:51 111 m 186 m NR WHITE 93 Ok
46 Marko Mamic AUT M DNF 1 13:59 75 m 60 m YELLOW 22.5 Short,under ap