Event Results

Pan Pacific Championship 2018


Start Diver Nationality Gender Discipline Line Official Top AP RP Card Points Remarks
1 Shinya Oi JPN M STA 00:00 05:00 06:32 WHITE 78.4 -
2 Fumi Sonezaki JPN F STA 00:00 04:07 04:19 WHITE 51.8 -
3 Supoj Boonyaguekul THA M STA 00:00 04:00 02:19 RED 0 DQOTHER Coach Touch
4 Mitsue Kanemoto JPN F STA 00:00 03:33 02:37 RED 0 DQSP
5 Mikhael Dominico INA M STA 00:00 02:30 03:51 WHITE 46.2 -
6 Syafidatul Azua Shafii MAS F STA 00:00 02:00 04:11 WHITE 50.2 -
7 Lisa Borg AUS F STA 00:00 00:05 04:05 RED 0 DQSP
8 Asumi Ueno JPN F STA 00:00 00:01 05:21 WHITE 64.2 -
9 John Wright NZL M STA 00:00 00:30 05:27 WHITE 65.4 -
10 Kathryn Nevatt NZL F STA 00:00 05:32 07:23 CR WHITE 88.6 -
11 Shuichi Goto JPN M STA 00:00 04:46 05:06 WHITE 61.2 -
12 Chang Meng Lun TPE M STA 00:00 04:00 05:26 RED 0 DQBO
13 Tokuo Nagakiyo JPN M STA 00:00 03:30 05:03 WHITE 60.6 -
14 Masaki Ishida JPN M STA 00:00 02:15 04:22 WHITE 52.4 -
15 Madoka Okuyama JPN F STA 00:00 02:00 04:31 WHITE 54.2 -
16 Mie Kono JPN F STA 00:00 01:00 01:23 WHITE 16.6 -
17 Windy Apsari Burhan INA F STA 00:00 00:30 03:13 WHITE 38.6 -
18 Sayaka Oi JPN F STA 00:00 00:03 04:02 WHITE 48.4 -
19 Reika Shimura JPN F STA 00:00 00:01 04:02 WHITE 48.4 -
20 Kurt Chambers USA M STA 00:00 00:01 06:32 WHITE 78.4 -
21 Alexey Molchanov RUS M STA 00:00 07:00 07:37 WHITE 91.4 -
22 Sayuri Kinoshita JPN F STA 00:00 05:03 05:37 WHITE 67.4 -
23 Mohd Azam Abdul Hamid MAS M STA 00:00 04:21 05:16 WHITE 63.2 -
24 Nathanial Fairweather NZL M STA 00:00 04:00 05:08 WHITE 61.6 -
25 Megumi Suzuki JPN F STA 00:00 03:48 03:56 WHITE 47.2 -
26 Kyoko Oshiro JPN F STA 00:00 02:30 05:03 WHITE 60.6 -
27 Audrey Jiwajennie INA F STA 00:00 02:00 04:51 RED 0 DQSP
28 Hanako Hirose JPN F STA 00:00 01:03 05:54 WHITE 70.8 -
29 Michelle Ooi SGP F STA 00:00 01:00 04:44 WHITE 56.8 -
30 Christie Catherine AUS F STA 00:00 00:20 04:23 WHITE 52.6 -
31 Natsumi Capdevila JPN F STA 00:00 00:01 04:31 RED 0 DQSP
32 Stefan Randig GER M STA 00:00 00:01 06:51 WHITE 82.2 -
33 Pierre Crubille FRA M STA 00:00 05:50 07:24 WHITE 88.8 -
34 Kyosuke Abe JPN M STA 00:00 05:01 06:16 WHITE 75.2 -
35 Yuki Kusachi JPN F STA 00:00 04:12 05:47 WHITE 69.4 -
36 Quinn Riordan USA M STA 00:00 04:00 05:44 WHITE 68.8 -
37 Kohei Ueno JPN M STA 00:00 02:30 04:01 WHITE 48.2 -
38 Benoît Dupe FRA M STA 00:00 01:40 04:47 RED 0 DQSP
39 Jessea Wenjie Lu CHN F STA 00:00 00:59 06:40 RED 0 DQBO
40 Ken Kiriyama JPN M STA 00:00 00:05 06:01 WHITE 72.2 -
41 Takayuki Inui JPN M STA 00:00 00:01 03:29 WHITE 41.8 -
42 Kazuaki Yonezawa JPN M STA 00:00 00:01 04:48 WHITE 57.6 -
43 Shigeki Moriya JPN M STA 00:00 00:01 04:01 WHITE 48.2 -
44 Steve Whyte AUS M STA 00:00 02:00 04:00 WHITE 48 -