Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhiying Yu | CHN | M | STA | 14:00 | 00:01 | 06:42 | WHITE | 80.4 | Ok |
2 | Zhihong Xian | CHN | M | STA | 14:00 | 00:01 | 06:35 | WHITE | 79 | Ok |
3 | Danyang(Yultuz) Liu | CHN | F | STA | 14:00 | 00:01 | 04:04 | WHITE | 48.8 | Ok |
4 | Yang Yi | CHN | M | STA | 14:12 | 00:01 | 06:44 | RED | 0 | Dqairways |
5 | Tianran Zhao | CHN | M | STA | 14:12 | 00:01 | 05:26 | WHITE | 65.2 | Ok |
6 | Zhuozheng Wang | CHN | M | STA | 14:12 | 00:01 | 05:42 | RED | 0 | Dqsp |
7 | Chen Liu | CHN | M | STA | 14:12 | 00:01 | 04:20 | WHITE | 52 | Ok |
8 | Ruby Wang | CHN | F | STA | 14:24 | 00:01 | 05:19 | WHITE | 63.8 | Ok |
9 | Chuohui Chen | CHN | F | STA | 14:24 | 00:01 | 03:32 | WHITE | 42.4 | Ok |
10 | Zhaoyi Zhai | CHN | M | STA | 14:24 | 00:10 | 05:28 | WHITE | 65.6 | Ok |
11 | Guobin Li | CHN | M | STA | 14:36 | 00:30 | 04:17 | WHITE | 51.4 | Ok |
12 | Sze Kwan Freddie Chan | HKG | M | STA | 14:36 | 01:00 | 04:10 | WHITE | 50 | Ok |
13 | Zhang Xiangning | CHN | F | STA | 14:36 | 01:00 | 04:33 | RED | 0 | Dqsp |
14 | Ian I Wa | CHN | F | STA | 14:36 | 02:00 | 03:09 | WHITE | 37.8 | Ok |
15 | Ryan(Chi) Zhang | CHN | M | STA | 14:48 | 02:00 | 03:04 | WHITE | 36.8 | Ok |
16 | Weng In Ng | CHN | F | STA | 14:48 | 02:30 | 04:00 | WHITE | 48 | Ok |
17 | Meng Meng Kuok | CHN | F | STA | 14:48 | 02:30 | 03:42 | WHITE | 44.4 | Ok |
18 | Chen Chong | CHN | M | STA | 14:48 | 02:45 | 03:05 | WHITE | 37 | Ok |
19 | Sergio Gomes | POR | M | STA | 15:00 | 03:00 | 04:02 | WHITE | 48.4 | Ok |
20 | Pan Ng | CHN | M | STA | 15:00 | 03:00 | 04:58 | WHITE | 59.6 | Ok |
21 | Kam Ian Ao Ieong | CHN | F | STA | 15:00 | 03:00 | 04:05 | RED | 0 | Dqsp |
22 | Jianghong Niu | CHN | M | STA | 15:00 | 05:00 | 04:31 | YELLOW | 48.4 | Under ap |
23 | Chen Liu | CHN | M | DYNB | 16:00 | 1 m | 100 m | WHITE | 50 | Ok |
24 | Manyee Wong | CHN | F | DYNB | 16:00 | 50 m | 106 m | WHITE | 53 | Ok |
25 | Zhang Xiangning | CHN | F | DYNB | 16:08 | 50 m | 100 m | WHITE | 50 | Ok |
26 | Meng Meng Kuok | CHN | F | DYNB | 16:08 | 60 m | 100 m | WHITE | 50 | Ok |
27 | Jianbin(Ben Wong) Huang | CHN | M | DYNB | 16:16 | 66 m | 185 m | WHITE | 92.5 | Ok |
28 | Wai Chon Chan | CHN | M | DYNB | 16:16 | 77 m | 143 m | RED | 0 | Dqairways |
29 | Sergio Gomes | POR | M | DYNB | 16:24 | 100 m | 151 m | RED | 0 | Dqbo-surface |
30 | Pan Ng | CHN | M | DYNB | 16:24 | 100 m | 125 m | RED | 0 | Dqbo-surface |
31 | Ruby Wang | CHN | F | DYNB | 16:32 | 100 m | 125 m | WHITE | 62.5 | Ok |
32 | Zhiying Yu | CHN | M | DYNB | 16:32 | 120 m | 131 m | WHITE | 65.5 | Ok |
33 | Yao Hong Lei | CHN | M | DYNB | 16:40 | 120 m | 150 m | RED | 0 | Dqsp |
34 | Jin Zhou | CHN | M | DYN | 16:40 | 1 m | 155 m | RED | 0 | Dqbo-uw |
35 | Wenyu Zhang | CHN | F | DYN | 16:48 | 1 m | 128 m | WHITE | 64 | Ok |
36 | Lu Youhua | CHN | M | DYN | 16:48 | 20 m | 154 m | WHITE | 77 | Ok |
37 | Lau Sing Kit | HKG | M | DYN | 16:56 | 50 m | 132 m | WHITE | 66 | Ok |
38 | Kuok Hou Rogowski Ng | CHN | M | DYN | 16:56 | 50 m | 105 m | RED | 0 | Dqsp |
39 | Ka Chon Ho | CHN | M | DYN | 17:04 | 51 m | 150 m | WHITE | 75 | Ok |
40 | Ryan(Chi) Zhang | CHN | M | DYN | 17:04 | 60 m | 75 m | WHITE | 37.5 | Ok |
41 | Ming (William Joy) Jin | CHN | M | DNF | 17:30 | 10 m |
193 m
CR
PEN
|
WHITE | 96.5 | Ok |
42 | Guobin Li | CHN | M | DNF | 17:38 | 25 m | 82 m | RED | 0 | Dqbo-surface |
43 | Kai In Wong | CHN | M | DNF | 17:38 | 50 m | 104 m | WHITE | 52 | Ok |
44 | Sut Ieng Cheong | CHN | F | DNF | 17:46 | 50 m | 60 m | RED | 0 | Dqbo-surface |
45 | Sze Kwan Freddie Chan | HKG | M | DNF | 17:46 | 50 m | 91 m | WHITE | 45.5 | Ok |
46 | Zhihong Xian | CHN | M | DNF | 17:54 | 50 m | 120 m | WHITE | 60 | Ok |
47 | Weixuan Huang | CHN | M | DNF | 17:54 | 50 m | 66 m | WHITE | 33 | Ok |
48 | Yuhao Zeng | CHN | M | DNF | 18:02 | 51 m | 84 m | WHITE | 42 | Ok |
49 | Hua Qian Li | CHN | M | DNF | 18:02 | 60 m | 91 m | RED | 0 | Dqairways |
50 | Chuohui Chen | CHN | F | DNF | 18:10 | 60 m | 58 m | YELLOW | 28 | Under ap |
51 | Zhaoyi Zhai | CHN | M | DNF | 18:10 | 75 m | 107 m | RED | 0 | Dqsp |
52 | Danyang(Yultuz) Liu | CHN | F | DNF | 18:18 | 94 m | 103 m | WHITE | 51.5 | Ok |
53 | Jingyu Ruan | CHN | M | DNF | 18:18 | 100 m | 146 m | WHITE | 73 | Ok |
54 | Yang Yi | CHN | M | DNF | 18:26 | 100 m | 109 m | WHITE | 54.5 | Ok |
55 | Zhou Xiaofeng | CHN | M | DNF | 18:26 | 100 m | 155 m | WHITE | 77.5 | Ok |
56 | Ke Tang | CHN | F | DNF | 18:34 | 125 m | 157 m | WHITE | 78.5 | Ok |
Schedule
March 16th, 2025
Day 1
Jury Members
Safety Team
Travel to Macau SAR, China
Pool Location: Gymnasium of Escola Luso-Chinesa Técnico-Profissional
地點:澳門黑沙環勞動節街 中葡職業技術學校游泳館
https://maps.app.goo.gl/KB59eRcjZjoS4mUT6
Registered nations







