Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt Chambers | USA | M | CWT | 09:00 | 90 m | 90 m | WHITE | 90 | Ok |
2 | Donghyeong Kim | KOR | M | CWTB | 09:10 | 77 m | 77 m | WHITE | 77 | Ok |
3 | Mariko Kaji | JPN | F | CWTB | 09:20 | 75 m | 75 m | WHITE | 75 | Ok |
4 | Dean Earvin Sevilleno | PHL | M | FIM | 09:30 | 68 m | 68 m | WHITE | 68 | Ok |
5 | Richard Lo | PHL | M | CWTB | 09:40 | 66 m | 66 m | WHITE | 66 | Ok |
6 | Marion John Sumalinog | PHL | M | CWT | 09:50 | 64 m | 64 m | WHITE | 64 | Ok |
7 | Arim Han | KOR | F | CWT | 09:58 | 55 m | 55 m | WHITE | 55 | Ok |
8 | Mohd Azam Abdul Hamid | MAS | M | CWTB | 10:06 | 52 m | 52 m | WHITE | 52 | Ok |
9 | Minseok Lee | KOR | M | CWTB | 10:14 | 50 m | 43 m | RED | 0 | Dqsp |
10 | Monalisa Alejandrino | PHL | F | CWTB | 10:22 | 34 m | 34 m | WHITE | 34 | Ok |
11 | Irene Villaflor | PHL | F | CWT | 10:30 | 42 m | 42 m | WHITE | 42 | Ok |
12 | Tracy Lau | HKG | F | CNF | 10:38 | 35 m | 35 m | WHITE | 35 | Ok |
13 | Sunmi Lee | KOR | F | FIM | 10:46 | 20 m | 20 m | WHITE | 20 | Ok |
14 | Casimir Berner | FIN | M | FIM | 10:54 | 18 m | 18 m | WHITE | 18 | Ok |
Schedule
May 28th, 2022
DEPTH GAMES 1
May 29th, 2022
DEPTH GAMES 2
Jury Members
Travel to Bohol, Philippines
Tagbilalan airport.
Registered nations