Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Farina Rodriguez | ESP | M | CWT | 14:10 | 85 m | 75 m | YELLOW | 64 | Rpap,no tag |
2 | Ivan Drobyshevskyi | UKR | M | CWTB | 14:20 | 81 m | 81 m NR | WHITE | 81 | Ok |
3 | Jiayi Zhang | CHN | M | CWT | 14:30 | 80 m | 80 m | WHITE | 80 | Ok |
4 | Loic Vuillemin | CHE | M | CWTB | 14:40 | 80 m | 80 m | WHITE | 80 | Ok |
5 | Jongpil Yang | KOR | M | FIM | 14:50 | 76 m | 76 m | WHITE | 76 | Ok |
6 | Fabio Russo | ITA | M | FIM | 15:00 | 75 m | 75 m | WHITE | 75 | Ok |
7 | Federica Battaglia | ITA | F | FIM | 15:10 | 55 m | 55 m | WHITE | 55 | Ok |
8 | Ahmed Wahba | EGY | M | FIM | 15:20 | 55 m | 55 m | WHITE | 55 | Ok |
9 | Ibrahim Sunbul | KSA | M | CWTB | 15:30 | 52 m | 52 m | WHITE | 52 | Ok |
10 | Hyemi (Mimi) Kim | KOR | F | CNF | 15:40 | 43 m | 43 m | WHITE | 43 | Ok |
Schedule
Jury Members
Travel to Sharm El Sheikh, South Sinai, Egypt
Registered nations