Results
Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diana Diana Garcia | ESP | F | CNF | 09:00 | 31 m | 0 m | RED | 0 | Dqbo |
2 | Emily Tucker | USA | F | CWT | 09:00 | 45 m | 42 m | YELLOW | 38 | Pen, early turn and no tag |
3 | Natalie Rudman | ZAF | F | FIM | 09:10 | 55 m | 48 m | YELLOW | 40 | RP<AP |
4 | Marc Anop | USA | M | FIM | 09:10 | 67 m | 67 m | WHITE | 67 | Ok |
5 | Stanley Sradaputta | INA | M | CWT | 09:20 | 73 m | 73 m | WHITE | 73 | Ok |
6 | Costa Lin Zhu | CHN | M | CWT | 09:20 | 80 m | 80 m | WHITE | 80 | Ok |
7 | Davide Carrera | ITA | M | CWT | 09:35 | 90 m | 90 m | WHITE | 90 | Ok |
8 | Lenica Reggie | FIN | F | CNF | 09:35 | 42 m | 42 m | WHITE | 42 | Ok |
9 | Andrea Giaier | ITA | M | FIM | 09:45 | 48 m | 0 m | RED | 0 | Dqbo |
10 | Cristian Castaño Villa | COL | M | CNF | 00:15 | 58 m | 4 m | RED | 0 | Dqbo |
11 | Adam De La Mare | GBR | M | FIM | 00:15 | 70 m | 70 m | RED | 0 | Dqbo |
12 | Joan Capdevila | ESP | M | CWT | 00:25 | 75 m | 75 m | WHITE | 75 | Ok |
13 | Komtanoo Pinpimai | THA | M | CWT | 00:25 | 85 m | 81 m | YELLOW | 76 | Pen, early turn and no tag |
14 | Thibault Guignes | FRA | M | FIM | 00:35 | 100 m | 100 m | WHITE | 100 | Ok |
Jury Members
Travel to tulamben, Indonesia
Registered nations