Results
| Start | Diver | Nationality | Gender | Discipline | OT | AP | RP | Card | Points | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seonjeong Kim | KOR | F | STA | 10:00 | 00:05 | 03:09 | WHITE | 37.8 | Ok |
| 2 | Taegyu Park | KOR | M | STA | 10:00 | 01:00 | 05:11 | WHITE | 62.2 | Ok |
| 3 | Sanghee Park | KOR | F | STA | 10:12 | 03:00 | 05:37 | WHITE | 67.4 | Ok |
| 4 | Jungeun Seo | KOR | F | STA | 10:12 | 01:00 | 03:07 | WHITE | 37.4 | Ok |
| 5 | Minkyu Choi | KOR | M | STA | 10:24 | 00:01 | 06:01 | WHITE | 72.2 | Ok |
| 6 | Yunshin Jeong | KOR | M | STA | 10:24 | 01:00 | 04:14 | WHITE | 50.8 | Ok |
| 7 | Han Mingyu | KOR | M | STA | 10:36 | 03:00 | 02:34 | YELLOW | 25.6 | UNDER AP |
| 8 | Kim Chang Seok | KOR | M | STA | 10:36 | 04:00 | 05:14 | WHITE | 62.8 | Ok |
| 9 | Ji-Hye Lee | KOR | F | STA | 11:08 | 03:30 | 03:33 | WHITE | 42.6 | Ok |
| 10 | Inae Kim | KOR | F | STA | 11:08 | 03:00 | 03:49 | WHITE | 45.8 | Ok |
| 11 | Eunkyung Yim | KOR | F | DYNB | 11:20 | 1 m | 89 m | WHITE | 44.5 | Ok |
| 12 | Seonjeong Kim | KOR | F | DYNB | 11:20 | 1 m | 99 m | WHITE | 49.5 | Ok |
| 13 | Taegyu Park | KOR | M | DYNB | 11:30 | 10 m | 103 m | WHITE | 51.5 | Ok |
| 14 | Miran Kim | KOR | F | DYNB | 11:30 | 50 m | 128 m | WHITE | 64 | Ok |
| 15 | Sanghee Park | KOR | F | DYNB | 11:40 | 50 m | 153 m | WHITE | 76.5 | Ok |
| 16 | Yunshin Jeong | KOR | M | DYNB | 11:40 | 50 m | 154 m | WHITE | 77 | Ok |
| 17 | Jungeun Seo | KOR | F | DYNB | 11:50 | 50 m | 102 m | WHITE | 51 | Ok |
| 18 | Han Mingyu | KOR | M | DYNB | 11:50 | 60 m | 70 m | WHITE | 35 | Ok |
| 19 | Kim Chang Seok | KOR | M | DYNB | 12:00 | 70 m | 100 m | WHITE | 50 | Ok |
| 20 | Minkyu Choi | KOR | M | DYNB | 12:00 | 100 m | 169 m | WHITE | 84.5 | Ok |
| 21 | Ji-Hye Lee | KOR | F | DYNB | 12:10 | 75 m | 102 m | WHITE | 51 | Ok |
| 22 | Sung Dae Kim | KOR | M | DYN | 12:20 | 110 m | 117 m | WHITE | 58.5 | Ok |
| 23 | Inae Kim | KOR | F | DYNB | 12:30 | 100 m | 118 m | WHITE | 59 | Ok |
| 24 | Myeonggyu Im | KOR | M | DYNB | 12:30 | 100 m | 111 m | WHITE | 55.5 | Ok |
| 25 | Kang Kyu Noh | KOR | M | DYN | 12:30 | 100 m | 177 m | WHITE | 88.5 | Ok |
| 26 | Yunshin Jeong | KOR | M | DNF | 12:40 | 1 m | 88 m | WHITE | 44 | Ok |
| 27 | Chang Seoung Kang | KOR | M | DNF | 12:40 | 1 m | 155 m | WHITE | 77.5 | Ok |
| 28 | Miran Kim | KOR | F | DNF | 12:40 | 25 m | 81 m | WHITE | 40.5 | Ok |
Schedule
August 10th, 2025
Event Day
Jury Members
Safety Team
Registered nations