Event Details
Event info
Russian National Open
Start date:
30.05.2017
End date:
01.06.2017
Location:
Dahab, Egypt
Event Type:
Depth Competition
Organizer:
LOTTA ERICSON
Disciplines:
CWT CNF FIM
Website:
http://freedivedahab.com
Event Medic Name:
Ahmed sadek
Event Medic Qualifications:
general practitioner
Safety plan:
-Counterweight system in place;
-2 safety freedivers at official line
-oxygen available in water
-doctor on shore with extra oxygen
-car in stand-bye on shore in case of evacuation to re-compression facility needed
Maximum depth:
110
Main Judge:
Ekaterina ROMANOVA
Assistant Judges:
Not set
Additional Judges:
Alexey SEROV
Isaac GHATAS
Isaac GHATAS
Day: 5/30/2017
CWT
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Olga Rodnova | Russian Federation | Female | White | 55 | 0 | 55 m | 55 m | |
Renee BLUNDON | United States | Female | White | 51 | 0 | 51 m | 51 m | |
Tatiana ZEMSKIKH | Russian Federation | Female | Yellow | 14 | 26 | 67 m | 41 m | Early Turn |
Male results | ||||||||
Jihoon JANG | Korea, Republic of | Male | White | 83 | 0 | 83 m | 83 m | Korean National Record |
Yuri SHMATKO | Russian Federation | Male | Yellow | 77 | 5 | 86 m | 82 m | Early Turn |
CNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Jennifer Wendland | Germany | Female | Red | 0 | 0 | 56 m | 56 m | DQBO |
Lily CRESPY | France | Female | White | 45 | 0 | 45 m | 45 m | |
Olga MARKINA | Russian Federation | Female | White | 25 | 0 | 25 m | 25 m | |
Male results | ||||||||
Alexey MOLCHANOV | Russian Federation | Male | White | 80 | 0 | 80 m | 80 m | |
Bassam BAKHEET | Saudi Arabia | Male | Red | 0 | 0 | 46 m | 46 m | DQBO |
FIM
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Male results | ||||||||
Andrey MATVEENKO | Russian Federation | Male | White | 91 | 0 | 91 m | 91 m | |
Dmitry CHAYKOVSKIY | Russian Federation | Male | Red | 0 | 0 | 70 m | 70 m | DQBO |
Evgeny SYCHEV | Russian Federation | Male | Red | 0 | 0 | 60 m | 7 m | DQSP |
Day: 5/31/2017
CWT
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Irina KOCHEROVA | Russian Federation | Female | Red | 0 | 0 | 60 m | 60 m | DQSP |
Renee BLUNDON | United States | Female | White | 56 | 0 | 56 m | 56 m | |
Maria OLSHEVSKAYA | Russian Federation | Female | Yellow | 47 | 6 | 58 m | 53 m | |
Olga MARKINA | Russian Federation | Female | Yellow | 41 | 10 | 60 m | 51 m | |
Kyla Garft | Australia | Female | White | 40 | 0 | 40 m | 40 m | |
SoonYoung KWON | Korea, Republic of | Female | Yellow | 25 | 8 | 42 m | 34 m | Early Turn |
Male results | ||||||||
Andrey MATVEENKO | Russian Federation | Male | White | 91 | 0 | 91 m | 91 m | |
Alexey MOLCHANOV | Russian Federation | Male | White | 91 | 0 | 91 m | 91 m | |
Daniel ARIAS CORDOVA | Chile | Male | White | 91 | 0 | 91 m | 91 m |
CNF
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Tatiana ZEMSKIKH | Russian Federation | Female | Yellow | 28 | 0 | 45 m | 37 m | Early Turn |
Male results | ||||||||
Yuri SHMATKO | Russian Federation | Male | White | 47 | 0 | 47 m | 47 m | |
Bassam BAKHEET | Saudi Arabia | Male | Red | 0 | 0 | 46 m | 46 m | DQBO |
FIM
Diver name | Diver country | Gender | Card | Points | Penalty Points | AP | RP | Judge remarks |
---|---|---|---|---|---|---|---|---|
Female results | ||||||||
Lily CRESPY | France | Female | White | 52 | 0 | 52 m | 52 m | |
Olga Rodnova | Russian Federation | Female | White | 45 | 0 | 45 m | 45 m | |
Male results | ||||||||
Mindaugas KREIVENAS | International | Male | Red | 91 | 0 | 91 m | 91 m | DQSP |
Jihoon JANG | Korea, Republic of | Male | White | 84 | 0 | 84 m | 84 m | Korean National Record |
Hazem ALSULIMANI | Saudi Arabia | Male | White | 60 | 0 | 60 m | 60 m | |
SeungJae Min | Korea, Republic of | Male | Red | 0 | 0 | 50 m | 50 m | DQBO |