//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
AIDA One Freedive Club City League, Shanghai Nov. 2020 |
|
2020/11/01 |
AIDA 2020 Shenzhen Nanshan Freediving Pool Competition-Autumn |
|
2020/09/05 |