//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
Shanghai Championship Cup, AIDA One Freedive Club City League, Dec 2020 |
|
2020/12/17 |
AIDA One Freedive Club City League, Shanghai Nov. 2020 |
|
2020/11/01 |