//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
AIDA Freediving Indoor Cup 2022 in Tateyama |
|
2022/05/29 |
AIDA TrueNorth Freediving Cup |
|
2022/01/29 |