//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
Vertical Blue 2016 |
|
2016/04/22 |
Suunto Vertical Blue 2015 |
|
2015/04/27 |
Vertical Blue 2013 |
|
2013/11/09 |
FIM 84m
WR 135m