//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | - | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
MCR Czech AIDA Championship 2012 |
|
2012/04/27 |
Compiled rankings for year 2001 |
|
2001/11/10 |
DYN 124m
WR 307m
DNF 100m
WR 250m