//= $title?>
//= $subtitle?>
Competition Bests
Discipline | Reported performance | National ranking | Continental ranking | World ranking |
STA | 00'00'' | - | - | - |
DYN | - | - | - | - |
DYNB | - | - | - | - |
DNF | - | - | - | - |
CNF | - | - | - | - |
CWT | - | - | - | - |
CWTB | - | - | - | - |
FIM | - | - | - | - |
Recent Competitions
Competition | Page | Date |
Danish Championship Pool 2016 |
|
2016/03/05 |
AFK Competition 2016 |
|
2015/11/09 |
STA 00'00''
WR 11'35''