Athletes
Diver profile
Personal Bests
DYN | 187 m |
CWT | 52 m |
DNF | 129 m |
CNF | 40 m |
STA | 05:51 min |
FIM | 45 m |
Recent competitions
1 | 6th Tyrolean Apnea Cup | 2/25/2018 |
2 | Dynamic competition 50 meter | 12/16/2017 |
3 | Long Night of Apnea (German Championship Dynamic with fins) | 11/11/2017 |
4 | RMC | 9/30/2017 |
5 | Indoor spring apnea cup Lausanne 2017 | 6/11/2017 |
DYN 187m
WR 237m
DNF 129m
WR 191m
STA 05:51min
WR 09:02 min
CWT 52m
WR 104m
CNF 40m
WR 72m
FIM 45m
WR 92m